Sign up to stay up to date on the Union City Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
33507 Alvarado Niles RD 2 3 1,472 $920,000 $625
4926 Lowry RD 2 2 888 $649,500 $731
30793 Vallejo ST 3 2 1,441 $3,995,000 $2,772
35081 11th ST 4 3 1,675 $1,250,000 $746
30793 Vallejo ST N/A N/A N/A $3,995,000 Unknown
5060 Bridgepointe PL 1 1 672 $490,000 $729
34258 Arizona ST 26 3 3 1,684 $1,125,000 $668
4109 Pluto WAY 2 1 846 $675,000 $797
31108 Varni PL 3 2 1,124 $975,000 $867
907 H ST 3 2 1,324 $850,000 $641
33161 5th ST 4 2 1,479 $1,148,888 $776
4575 Arce ST 5 3 3,538 $2,639,000 $745
4138 Dyer ST N/A N/A N/A $4,000,000 Unknown
2604 Great Arbor WAY 61 2 1 950 $636,000 $669
511 Lanai CIR 511 3 3 1,710 $479,000 $280
33935 11th ST N/A N/A 2,430 $1,498,000 $616
1688 Decoto RD N/A N/A N/A $175,000 Unknown
Average: 2.8 2.2 1,516 $1,500,022 $833
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3072 San Mateo WAY 4 2 1,556 $1,498,000 $962
1461 College CT 3 2 1,593 $1,299,888 $816
4833 Scotia ST 4 3 2,361 $1,548,000 $655
2507 Village DR 2 3 1,273 $866,000 $680
33625 11th ST 4 2 1,498 $999,000 $666
4218 Saturn WAY 4 2 1,342 $749,000 $558
34999 Skylark DR 3 2 1,167 $1,086,000 $930
409 Fiji CIR 409 2 2 1,320 $185,000 $140
Average: 3.2 2.2 1,513 $1,028,861 $676
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
35949 Copper ST 4 4 3,162 $2,230,000 $2,230,000 $705 10/11/24
633 Tamarack DR 3 2 1,405 $998,000 $1,050,000 $747 10/4/24
4852 Cheryl CT 4 2 1,632 $1,550,000 $1,640,000 $1,004 10/2/24
35489 Monterra CIR 3 3 1,708 $1,080,000 $1,036,000 $606 9/27/24
365 Tahitian CIR 365 2 2 1,440 $220,000 $220,000 $152 9/24/24
2219 Grouse WAY 3 2 1,167 $998,000 $1,000,000 $856 9/19/24
3140 Courthouse DR 3 2 1,207 $1,188,888 $1,300,000 $1,077 9/19/24
2660 Crest CT 3 2 1,320 $998,000 $1,174,400 $889 9/17/24
33635 14th ST 3 2 1,295 $1,175,000 $1,160,000 $895 9/11/24
1073 Tourmaline TER 3 3 1,431 $970,000 $995,000 $695 9/10/24
4219 Bolina DR 3 2 1,598 $1,598,000 $1,590,000 $994 9/9/24
2903 Daisy ST 3 2 1,382 $1,199,888 $1,400,000 $1,013 9/6/24
34921 Osprey DR 4 3 1,536 $1,398,000 $1,450,000 $944 9/5/24
31323 Santa Ana WAY 4 2 1,530 $1,250,000 $1,225,000 $800 8/28/24
4102 Polaris AVE 3 2 1,390 $799,000 $820,000 $589 8/27/24
33050 Calistoga ST 4 4 1,647 $1,280,000 $1,180,000 $716 8/26/24
5735 Jean DR 4 3 2,139 $1,859,000 $1,835,000 $857 8/23/24
32306 Deborah DR 3 2 1,320 $1,349,000 $1,516,500 $1,148 8/22/24
3323 San Marco CT 3 2 1,349 $1,250,000 $1,225,000 $908 8/21/24
4207 Solar CIR 3 2 1,280 $849,900 $875,000 $683 8/16/24
2504 Copa Del Oro DR 1 1 590 $369,900 $369,900 $626 8/13/24
2412 Almaden BLVD 4 2 1,888 $1,249,999 $1,550,000 $820 7/22/24
2930 Sorrento WAY 3 3 2,100 $1,550,000 $1,530,000 $728 7/18/24
4225 Chapalla WAY 2 1 875 $630,000 $675,000 $771 7/18/24
32305 Ruth CT 4 2 1,753 $1,298,000 $1,540,000 $878 7/17/24
2553 Mifflin AVE 338 4 2 1,536 $405,000 $405,000 $263 7/12/24
337 Whipple RD 3 1 1,285 $1,188,800 $1,250,000 $972 7/12/24
307 Kauai CIR 307 2 2 1,400 $379,000 $379,000 $270 7/10/24
5117 Rose WAY 4 3 2,816 $1,880,000 $2,201,000 $781 6/28/24
113 Donoso PLZ 2 2 880 $499,997 $552,000 $627 6/12/24
31251 Lily ST 3 2 1,124 $925,000 $1,007,000 $895 6/11/24
32462 Joyce WAY 4 2 1,566 $1,140,000 $1,130,000 $721 6/10/24
1945 Sherman DR 3 2 1,349 $1,090,000 $1,316,000 $975 6/4/24
2517 Trailside WAY 4 3 3,020 $2,399,000 $2,500,000 $827 6/3/24
4332 Remora DR 4 3 1,889 $1,575,000 $1,850,000 $979 5/17/24
3072 San Mateo WAY 4 2 1,556 $1,150,000 $1,090,000 $700 5/13/24
35015 Peco ST 4 2 1,888 $1,399,999 $1,650,000 $873 5/9/24
32800 Arbor Vine Drive 32 2 3 1,362 $750,000 $732,045 $537 5/9/24
5839 Carmel WAY 3 3 2,139 $1,688,000 $1,930,000 $902 5/7/24
30803 Vallejo ST 3 2 1,254 $1,099,000 $1,260,000 $1,004 4/29/24
33852 11th ST 3 2 2,320 $1,299,000 $1,350,000 $581 4/29/24
4137 Maiden LN 3 2 1,140 $1,039,999 $1,050,000 $921 4/26/24
4272 Encinitas WAY 2 2 930 $699,950 $670,000 $720 4/26/24
4256 Solar CIR 3 2 1,280 $848,000 $920,000 $718 4/23/24
34836 Hollyhock ST 4 2 1,544 $1,325,000 $1,563,000 $1,012 4/22/24
32777 Belami LOOP 4 3 2,104 $1,450,000 $1,728,000 $821 4/22/24
2065 Sherman DR 4 2 1,789 $1,299,888 $1,540,000 $860 4/22/24
362 Tahitian CIR 362 2 2 1,080 $219,000 $205,000 $189 4/16/24
Average: 3.2 2.2 1,570 $1,147,671 $1,226,350 $776
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved