Sign up to stay up to date on the Saratoga Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13624 Westover DR 5 4 3,076 $4,298,000 $1,397
15431 Bohlman RD 5 5 4,305 $5,500,000 $1,277
13250 Mcculloch AVE 5 5 3,600 $4,999,888 $1,388
20605 Oak Creek LN 3 3 1,807 $1,499,888 $830
14320 Saratoga Sunnyvale RD N/A N/A N/A $5,000,000 Unknown
13937 Albar CT 4 4 4,964 $6,500,000 $1,309
20620 Brookwood LN 5 5 6,054 $7,250,000 $1,197
12675 Lido WAY 4 3 2,235 $3,148,000 $1,408
18576 Bucknall RD 4 3 1,941 $2,598,000 $1,338
14665 Fieldstone DR 2 3 2,230 $1,750,000 $784
14910 Vickery AVE 3 3 1,822 $3,400,000 $1,866
18851 Casa Blanca LN 5 5 2,909 $4,198,000 $1,443
14161 Douglass LN 5 5 6,147 $5,750,000 $935
21917 Villa Oaks LN 5 5 4,809 $5,995,000 $1,246
20885 Wardell RD 5 5 3,606 $6,288,000 $1,743
21468 Continental CIR 4 5 6,724 $5,989,000 $890
24605 Heather HTS 4 5 3,967 $3,688,888 $929
21991 Scenic Heights WAY 6 7 8,700 $6,998,000 $804
00000 Bohlman RD N/A N/A N/A $1,500,000 Unknown
14836 Three Oaks CT 4 5 5,013 $7,775,000 $1,550
20615 Leonard RD N/A N/A N/A $2,500,000 Unknown
12280 Saratoga Sunnyvale RD 105-107 N/A N/A N/A $1,588,000 Unknown
14501 Big Basin WAY N/A N/A N/A $3,500,000 Unknown
12668 Sun Valley CT N/A N/A N/A $2,050,000 Unknown
17711 Mcgill RD N/A N/A N/A $699,000 Unknown
15935 Wildcat RDG N/A N/A N/A $595,000 Unknown
15905 Wildcat RDG N/A N/A N/A $1,245,000 Unknown
19407 Vineyard LN 2 1 948 $869,000 $916
14470 Sobey RD 3 2 1,548 $3,750,000 $2,422
21518 Saratoga Heights DR 5 6 5,085 $4,750,000 $934
16951 Bohlman RD 3 2 2,559 $4,995,000 $1,951
14190 Palomino WAY N/A N/A N/A $1,998,000 Unknown
0 Mt Eden RD N/A N/A N/A $9,900,786 Unknown
16968 Bohlman RD N/A N/A N/A $1,195,000 Unknown
15090 Park DR 4 4 3,789 $5,950,000 $1,570
0000 Congress Springs N/A N/A N/A $1,600,000 Unknown
Average: 4.1 4.1 3,819 $3,925,290 $1,310
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20278 Kilbride DR 4 3 2,416 $3,998,000 $1,654
19852 Park DR 4 4 3,826 $6,250,000 $1,633
18837 Bellgrove CIR 5 3 2,900 $3,989,000 $1,375
19299 SHUBERT DR 4 2 2,252 $3,198,000 $1,420
14670 Quito RD 4 3 3,520 $2,999,500 $852
14082 Loma Rio DR 5 4 3,195 $3,999,000 $1,251
19030 BROOKVIEW DR 4 3 2,252 $2,588,000 $1,149
20650 4th ST 1 3 3 2,174 $2,298,000 $1,057
15575 On Orbit DR 5 3 4,000 $3,750,000 $937
12599 Radoyka DR 5 4 2,558 $2,898,000 $1,132
19905 Vineyard LN 2 3 1,511 $1,245,000 $823
13960 Pontiac AVE 5 4 3,343 $4,500,000 $1,346
15725 Peach Hill RD 3 5 3,031 $5,295,000 $1,746
13971 Quito Oaks WAY 4 3 2,109 $2,998,000 $1,421
14351 Saratoga AVE B 2 2 1,231 $988,000 $802
12290 Saratoga Creek DR 4 3 2,714 $3,250,000 $1,197
15401 Madrone Hill RD 4 3 3,690 $4,450,000 $1,205
15460 Quito RD 5 6 4,560 $6,388,888 $1,401
0 Chester AVE N/A N/A N/A $36,900,000 Unknown
00000 Mendelsohn N/A N/A N/A $2,500,000 Unknown
Average: 4.0 3.4 2,849 $5,224,119 $1,245
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
12291 Mellowood DR 3 2 1,450 $2,398,000 $2,608,000 $1,798 6/2/23
18264 Swarthmore DR 3 3 2,261 $2,500,000 $3,100,000 $1,371 6/1/23
20120 Sea Gull WAY 5 4 2,642 $3,888,888 $3,838,000 $1,452 5/30/23
13590 Beaumont AVE 3 2 1,704 $3,188,000 $3,620,000 $2,124 5/26/23
13740 Pierce RD 8 11 10,501 $13,400,000 $12,468,000 $1,187 5/26/23
18809 Cabernet DR 5 3 3,018 $3,100,000 $3,275,000 $1,085 5/25/23
12503 Saratoga Creek DR 3 3 2,089 $3,100,000 $3,100,000 $1,483 5/25/23
20335 Hickory Hill WAY 4 3 2,589 $3,999,995 $4,000,000 $1,544 5/25/23
20301 La Paloma AVE 3 3 1,528 $2,595,000 $2,475,000 $1,619 5/25/23
22375 Rolling Hills RD 5 4 2,921 $4,250,000 $4,260,000 $1,458 5/24/23
13863 Malcom AVE 4 3 2,413 $3,788,888 $3,890,000 $1,612 5/23/23
12120 Viewoak DR 4 3 2,336 $3,795,000 $3,780,000 $1,618 5/22/23
18363 Mccoy AVE 4 3 2,212 $2,850,000 $2,980,000 $1,347 5/22/23
18628 Paseo Tierra 3 4 2,595 $2,985,000 $3,100,000 $1,194 5/19/23
20711 Saint Charles ST 4 5 3,491 $3,895,000 $3,500,000 $1,002 5/18/23
12131 COUNTRY SQUIRE WAY 4 3 2,300 $3,488,000 $3,700,000 $1,608 5/17/23
13004 Brandywine DR 4 3 2,798 $3,989,000 $4,175,000 $1,492 5/16/23
20774 Pontiac AVE 5 5 3,814 $6,250,000 $6,050,000 $1,586 5/15/23
21441 Toll Gate RD 5 5 5,363 $6,498,000 $6,250,000 $1,165 5/15/23
15600 Peach Hill RD 3 2 2,607 $3,749,000 $3,400,000 $1,304 5/15/23
14646 Stoneridge DR 3 3 2,173 $2,400,000 $2,220,000 $1,021 5/12/23
19466 MELINDA CIR 5 4 2,681 $3,698,000 $3,856,000 $1,438 5/12/23
20150 Cherry LN 4 2 2,360 $3,500,000 $3,520,000 $1,491 5/12/23
15060 Sobey RD 4 3 2,560 $3,450,000 $3,800,000 $1,484 5/10/23
20560 Reid LN 4 2 1,862 $2,998,000 $3,205,000 $1,721 5/9/23
14615 Aloha AVE 3 4 2,213 $3,588,000 $3,608,888 $1,630 5/9/23
14091 Shadow Oaks WAY 5 3 2,800 $3,995,000 $4,610,000 $1,646 5/8/23
21781 Prospect RD 5 4 2,943 $3,898,000 $3,950,000 $1,342 5/4/23
14673 Fieldstone DR 3 3 2,163 $2,150,000 $2,000,000 $924 5/3/23
16150 Cuvilly WAY 5 6 5,305 $6,799,000 $6,550,000 $1,234 5/2/23
13153 Cumberland DR 4 3 2,308 $3,898,000 $3,960,000 $1,715 5/1/23
20127 Mendelsohn LN 4 4 2,861 $4,250,000 $4,200,000 $1,468 5/1/23
12468 Saratoga AVE 6 4 3,185 $3,299,000 $3,222,000 $1,011 5/1/23
14961 Sobey RD 4 5 4,030 $6,450,000 $6,450,000 $1,600 4/28/23
19807 Merribrook DR 5 3 2,022 $3,500,000 $3,580,000 $1,770 4/28/23
20205 Saratoga Vista CT 4 2 2,541 $2,998,000 $3,050,000 $1,200 4/28/23
12467 Parker Ranch RD 4 5 4,549 $5,125,000 $4,650,000 $1,022 4/27/23
20154 EDINBURGH DR 3 3 2,152 $3,998,000 $3,810,000 $1,770 4/25/23
12980 Ten Oak WAY 4 3 3,019 $3,795,000 $3,625,000 $1,200 4/24/23
14345 Saratoga AVE 27 1 1 925 $759,000 $745,000 $805 4/24/23
12586 Arroyo De Arguello 4 3 2,670 $3,895,000 $3,750,000 $1,404 4/21/23
14830 Vickery AVE 5 4 2,511 $4,295,000 $4,350,000 $1,732 4/21/23
19656 Braemar DR 5 4 2,990 $3,998,000 $3,998,000 $1,337 4/20/23
20680 MARION RD 4 3 3,324 $4,688,000 $4,575,000 $1,376 4/19/23
18700 Harleigh DR 4 2 1,623 $2,499,000 $2,400,000 $1,478 4/18/23
12542 Spring Blossom CT 4 3 3,111 $3,998,000 $4,315,000 $1,387 4/14/23
19930 GARNETT CT 4 4 2,687 $3,798,000 $3,550,000 $1,321 4/14/23
14666 Wild Berry LN 2 3 2,229 $1,750,000 $1,775,000 $796 4/13/23
18840 Kosich DR 4 3 2,579 $2,898,000 $2,970,000 $1,151 4/12/23
20224 KILBRIDE DR 3 3 1,990 $3,998,000 $3,709,888 $1,864 4/10/23
Average: 3.9 3.4 2,764 $3,763,485 $3,753,641 $1,362
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved