Sign up to stay up to date on the Santa Clara Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1850 El Camino Real 224 2 2 1,129 $1,045,000 $925
2250 Monroe ST 111 1 1 716 $549,888 $768
4555 Laird CIR 2 3 1,437 $1,188,000 $826
3545 Butcher DR 3 2 1,166 $1,250,000 $1,072
2430 Robinson AVE 3 2 1,760 $1,298,000 $737
2504 Kingwood DR 3 2 1,311 $988,000 $753
3868 Willow WAY 4 2 1,457 $1,599,000 $1,097
980 Kiely BLVD 201 1 1 622 $445,000 $715
1850 El Camino Real 301 1 1 748 $695,000 $929
3901 Lick Mill BLVD 221 2 2 1,148 $998,000 $869
1700 Civic Center DR 613 1 1 653 $495,888 $759
2143 Benton ST 4 2 1,493 $1,799,000 $1,204
2419 Fordham DR N/A N/A 2,625 $2,199,950 $838
2419 Fordham DR 3 2 1,425 $2,199,950 $1,543
4230 Bassett ST N/A N/A 2,705 $1,900,000 $702
1720 Halford AVE 131 2 2 983 $685,000 $696
469 Norwood CIR 4 4 2,398 $1,999,000 $833
830 Kiely BLVD 101 N/A N/A N/A $200,000 Unknown
2131 Monroe ST N/A N/A 2,986 $1,700,000 $569
1720 Halford AVE 330 1 1 680 $468,000 $688
1792 Warburton AVE 6 3 4 1,892 $1,578,000 $834
1096 Buchanan CT 4 2 1,418 $1,600,000 $1,128
841 Harrison ST 3 3 2,174 $1,699,000 $781
807 Benton ST 2 2 1,150 $1,250,000 $1,086
1043 Pomeroy AVE 4 3 1,670 $1,995,000 $1,194
Harrison ST N/A N/A 2,012 $1,679,000 $834
2187 Pasetta DR N/A N/A 2,992 $1,849,888 $618
2580 Homestead RD 5101 2 2 984 $787,000 $799
1865 Palm View PL 228 1 1 760 $705,000 $927
1962 Lafayette N/A N/A N/A $249,000 Unknown
1530 Pomeroy AVE N/A N/A N/A $2,300,000 Unknown
1540 Pomeroy AVE 2 1 870 $2,200,000 $2,528
1530 Pomeroy AVE 2 1 840 $2,200,000 $2,619
608 Harrison ST N/A N/A N/A $750,000 Unknown
Average: 2.4 2.0 1,473 $1,310,134 $996
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3901 Lick Mill BLVD 264 1 1 865 $699,800 $809
2171 Francis AVE 3 2 1,034 $1,499,000 $1,449
2663 Tuliptree LN 3 3 1,974 $1,999,950 $1,013
1850 El Camino Real 219 2 2 1,132 $980,000 $865
2391 Nobili AVE 4 2 1,643 $1,850,000 $1,125
152 Cronin DR 4 3 1,568 $2,295,000 $1,463
3351 Benton ST 3 2 1,325 $1,188,000 $896
1400 Bowe AVE 1804 2 2 1,062 $729,000 $686
2820 Barcells AVE 5 3 1,790 $1,688,000 $943
697 Los Padres BLVD 3 2 1,549 $1,498,000 $967
1400 Bowe AVE 302 2 2 1,062 $699,000 $658
2325 De Varona PL 4 3 2,086 $1,788,000 $857
2937 Mckinley DR 3 2 1,211 $1,198,000 $989
2107 Main ST 3 1 985 $1,149,000 $1,166
2261 Sutter AVE 5 3 1,974 $1,848,888 $936
1730 Halford AVE 349 1 1 678 $479,000 $706
2633 Forbes AVE 3 2 1,230 $1,475,000 $1,199
358 Los Padres BLVD 4 2 1,551 $1,799,000 $1,159
13 Cook PL 4 4 2,166 $1,998,000 $922
1850 El Camino Real 325 1 1 748 $680,000 $909
1850 El Camino Real 223 2 2 1,129 $950,000 $841
1865 Palm View PL 125 3 3 1,520 $999,990 $657
2763 Mauricia AVE B 2 2 1,067 $838,000 $785
3350 Scott BLVD B48 N/A N/A N/A $2,100,000 Unknown
1700 Civic Center DR 615 1 1 634 $473,000 $746
4454 Cheeney ST 3 4 1,587 $1,499,000 $944
1035 Wood Duck AVE 3 2 1,239 $1,248,000 $1,007
2752 Sonoma PL 3 1 1,166 $1,349,000 $1,156
3190 Dorcich ST 5 4 2,774 $3,650,000 $1,315
3145 Dorcich ST 5 3 2,487 $2,488,000 $1,000
2902 Millar AVE 3 2 1,237 $1,538,000 $1,243
2625 Keystone AVE 206 2 2 1,065 $650,000 $610
1902 Lafayette ST E N/A N/A N/A $675,000 Unknown
1902 Lafayette ST D N/A N/A N/A $675,000 Unknown
2512 Amethyst DR 5 3 2,040 $1,899,888 $931
2201 The Alameda 11 2 2 1,289 $699,956 $543
1992 Bowers AVE 4 2 1,158 $1,499,000 $1,294
2035 White Oak LN N/A N/A N/A $4,000,000 Unknown
Average: 3.0 2.2 1,412 $1,441,380 $964
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1211 Doyle CIR 4 3 2,360 $2,280,000 $2,585,000 $1,095 12/8/23
2195 Nobili AVE 3 2 1,240 $1,450,000 $1,820,000 $1,467 12/8/23
2617 Icefield CT 3 2 897 $1,298,000 $1,380,000 $1,538 12/8/23
64 Arcadia AVE N/A N/A 1,537 $1,688,888 $2,005,000 $1,304 12/8/23
3715 Terstena PL 312 2 2 1,360 $839,000 $825,000 $606 12/8/23
2683 Forbes AVE 4 2 1,767 $1,799,000 $1,725,000 $976 12/7/23
3225 Machado AVE 3 2 1,078 $1,499,000 $1,708,000 $1,584 12/6/23
2193 Hogan DR 1 2 961 $599,000 $630,000 $655 12/5/23
2250 Monroe ST 106 1 1 716 $549,888 $550,000 $768 12/5/23
673 Tulane DR 4 3 1,860 $1,899,000 $2,180,000 $1,172 12/4/23
1296 Chapel DR 3 2 1,742 $1,598,000 $1,628,000 $934 12/4/23
632-634 Harvard AVE N/A N/A 2,202 $2,100,000 $2,000,000 $908 12/3/23
823 Harrigan DR 3 3 1,700 $1,598,000 $1,601,000 $941 12/1/23
1435 Lexington ST 7 5 3,800 $2,220,000 $2,310,000 $607 12/1/23
4450 Moulin PL 3 3 1,458 $1,249,000 $1,270,000 $871 12/1/23
121 Buckingham DR 67 1 1 656 $465,000 $485,000 $739 11/30/23
1149 Scott BLVD 3 4 1,764 $1,550,000 $1,575,000 $892 11/30/23
2421 Monroe ST 4 3 1,693 $1,598,000 $1,575,000 $930 11/30/23
2340 Raggio AVE 3 2 1,287 $1,599,000 $1,620,000 $1,258 11/29/23
1732 Laine AVE 4 2 1,423 $1,350,000 $1,505,000 $1,057 11/29/23
3472 Gibson AVE 3 2 1,461 $1,298,000 $1,585,000 $1,084 11/28/23
3715 Terstena PL 110 2 2 1,360 $799,999 $930,000 $683 11/28/23
462 Juanita DR 3 3 1,440 $1,995,000 $1,925,000 $1,336 11/28/23
1911 Magdalena CIR 81 2 3 1,332 $998,000 $1,160,000 $870 11/27/23
3719 Benton ST 4 2 1,880 $2,298,000 $2,300,000 $1,223 11/27/23
2619 Painted Rock DR 3 2 1,393 $1,398,000 $1,550,000 $1,112 11/27/23
3700Thomas Thomas RD N/A N/A N/A $310,000 $310,000 Unknown 11/25/23
2364 Donner PL 4 2 1,350 $1,298,000 $1,570,000 $1,162 11/22/23
2229 Stebbins AVE 4 2 1,315 $1,699,000 $1,769,000 $1,345 11/22/23
4393 Laird CIR 3 3 1,590 $1,679,000 $1,720,000 $1,081 11/22/23
2915 Corvin DR 161 4 5 2,005 $1,598,880 $1,600,000 $798 11/22/23
1232 Normandy WAY N/A N/A 1,857 $1,498,000 $1,400,000 $753 11/22/23
1077 Alta Mira DR B 2 2 1,012 $649,950 $637,000 $629 11/22/23
807 Washington ST N/A N/A 5,500 $2,000,000 $2,000,000 $363 11/21/23
2422 Borax DR 3 2 1,383 $1,428,000 $1,800,000 $1,301 11/21/23
1938 Murguia AVE 3 2 1,400 $1,498,000 $1,730,000 $1,235 11/21/23
4198 Tobin CIR 3 3 1,590 $1,688,000 $1,780,000 $1,119 11/21/23
930 Poplar ST 4 3 1,727 $1,749,900 $1,715,000 $993 11/21/23
3866 Baldwin DR 3 2 1,508 $1,899,950 $2,195,000 $1,455 11/21/23
3759 BENTON ST 4 3 2,701 $2,568,000 $2,480,000 $918 11/21/23
1884 Clay ST 3 2 1,314 $1,499,000 $1,608,000 $1,223 11/20/23
623 Malarin AVE 3 1 980 $1,100,000 $1,100,000 $1,122 11/17/23
543 Flannery ST 4 3 1,749 $1,800,000 $2,280,000 $1,303 11/17/23
1690 Civic Center DR 504 2 2 1,003 $898,000 $922,000 $919 11/17/23
2601 Cortez DR 1103 3 2 974 $690,000 $730,000 $749 11/17/23
762 Viader CT 4 3 1,805 $2,299,000 $2,280,000 $1,263 11/17/23
1226 Lincoln ST 3 2 1,710 $1,398,000 $1,325,000 $774 11/17/23
169 Saratoga AVE 3 3 1,866 $1,410,000 $1,420,000 $760 11/16/23
2475 Golf Links CIR 2475 3 2 1,825 $1,279,000 $1,280,000 $701 11/15/23
3212 Loma Alta DR 4 2 1,700 $1,999,950 $2,035,000 $1,197 11/15/23
Average: 3.1 2.3 1,567 $1,480,676 $1,579,161 $1,050
Viewing 1 - 50 of 313
Viewing 1 - 50 of 313

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved