Sign up to stay up to date on the Santa Clara Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1835 Palm View PL 101 2 2 950 $765,000 $805
544 Wildwood WAY 4 2 1,666 $1,588,000 $953
1790 Warburton AVE 4 3 3 1,778 $1,541,638 $867
890 Burbank DR N/A N/A 8,219 $3,750,000 $456
2868 Chromite DR 3 2 1,034 $1,388,888 $1,343
1982 Monroe ST 3 1 985 $1,058,000 $1,074
3475 Kenyon DR 5 3 1,902 $2,199,888 $1,156
201 Cypress AVE 4 3 1,918 $2,298,000 $1,198
2250 Monroe ST 262 2 1 858 $648,800 $756
2083 Main ST 3 1 985 $1,098,000 $1,114
2902 Millar AVE 3 2 1,237 $1,299,950 $1,050
92 Brookside AVE 4 3 3,160 $2,598,000 $822
483 Fulton CT 4 3 2,001 $2,488,000 $1,243
590 Pomeroy AVE 3 2 1,513 $1,688,000 $1,115
2804 Mesquite DR 4 3 1,978 $2,650,000 $1,339
965 Hilmar ST 3 3 1,916 $1,899,000 $991
1730 Halford AVE 152 1 1 678 $475,000 $700
2350 Cabrillo AVE 4 3 2,339 $2,999,888 $1,282
1905 Silva PL 3 3 1,726 $1,358,000 $786
3525 Butcher DR 5 3 2,489 $2,150,000 $863
3578 Rambla PL 323 2 3 1,432 $1,450,000 $1,012
90 Kiely BLVD N/A N/A 2,567 $1,980,000 $771
3645 De Soto AVE 3 3 1,697 $2,588,000 $1,525
3901 Lick Mill BLVD 152 2 1 865 $828,000 $957
3575 Lehigh DR 2 3 3 1,779 $1,279,000 $718
1750 Halford AVE 210 1 1 732 $469,900 $641
2374 Vargas PL 3 2 2,074 $1,849,999 $891
2256 Deborah DR N/A N/A 3,008 $1,988,000 $660
2205 Royal DR N/A N/A 3,556 $2,900,000 $815
2185 Royal DR N/A N/A 3,556 $2,900,000 $815
1381 Las Palmas DR 4 3 2,517 $3,250,000 $1,291
1890 Main ST N/A N/A 1,441 $1,198,000 $831
3380 Eichers PL 105 4 5 2,259 $1,798,000 $795
151 Buckingham DR 226 1 1 599 $489,000 $816
1455 Pierce ST N/A N/A 1,400 $1,299,000 $927
1790 Clay ST N/A N/A 1,100 $1,199,000 $1,090
3003 Kaiser DR D 2 2 992 $670,000 $675
1962 Lafayette N/A N/A N/A $249,000 Unknown
592-594 Harvard AVE N/A N/A 2,202 $1,950,000 $885
151 Buckingham DR 233 2 2 1,028 $710,000 $690
2121 Main ST N/A N/A 1,622 $1,098,000 $676
0 Fillmore ST 4 5 3,500 $1,298,900 $371
0 Fillmore ST N/A N/A N/A $1,298,900 Unknown
40 Woodhams RD N/A N/A N/A $9,988,000 Unknown
4565 Stevens Creek BLVD N/A N/A N/A $7,988,000 Unknown
1530 Pomeroy AVE N/A N/A N/A $2,300,000 Unknown
1540 Pomeroy AVE 2 1 870 $2,200,000 $2,528
1530 Pomeroy AVE 2 1 840 $2,200,000 $2,619
1336-1330 Fremont ST N/A N/A 1,311 $1,600,000 $1,220
608 Harrison ST N/A N/A N/A $750,000 Unknown
Average: 3.0 2.3 1,869 $1,954,175 $1,003
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2560 S Park LN 3 3 1,334 $1,100,000 $824
2094 Bohannon DR 3 2 1,502 $1,450,888 $965
1082 Pomeroy AVE 3 2 1,325 $945,000 $713
986 Camino DR 3 2 1,665 $1,350,000 $810
735 College AVE 3 2 1,370 $1,399,950 $1,021
108 Brookside AVE 3 1 1,438 $1,685,000 $1,171
3901 Lick Mill BLVD 444 1 1 865 $717,777 $829
1384 Maryann DR 3 2 1,614 $1,549,000 $959
1982 Stanley AVE 3 2 1,130 $1,299,000 $1,149
3009 Kaiser Dr., #B DR B 3 2 1,145 $688,000 $600
528 Bancroft ST 4 4 2,640 $2,298,880 $870
2483 Golf Links CIR 3 3 2,003 $1,388,000 $692
3319 Victoria AVE 3 2 1,080 $1,400,000 $1,296
2140 Menzel PL 3 2 1,181 $1,399,000 $1,184
2201 Monroe ST 103 2 1 853 $625,000 $732
2232 Schott CT 3 3 1,400 $1,380,000 $985
1005 Wood Duck AVE 4 2 1,332 $1,298,000 $974
956 Kiely BLVD B 2 2 956 $670,000 $700
4998 Avenida De Los Arboles 4 3 1,679 $1,348,800 $803
2019 Francis AVE 3 2 1,581 $1,650,000 $1,043
980 Kiely BLVD 326 1 1 622 $440,000 $707
1437 Los Padres BLVD 3 2 1,919 $1,598,000 $832
3201 Santa Maria AVE 3 2 1,078 $1,495,000 $1,386
3097 San Juan AVE 3 2 1,095 $1,498,000 $1,368
3479 Fowler AVE 3 2 1,124 $1,498,000 $1,332
2777 Toledo AVE 3 2 1,254 $1,495,000 $1,192
795 Orkney AVE 6 4 2,566 $1,960,000 $763
2475 Painted Rock DR 4 3 1,643 $1,398,888 $851
2250 Monroe ST 195 2 2 913 $689,888 $755
2351 Susan DR 3 2 1,378 $1,598,000 $1,159
1761 Franck AVE 3 2 1,038 $1,468,000 $1,414
640 Hobart TER 3 3 1,684 $1,650,000 $979
3440 Fowler AVE 3 2 1,320 $1,598,000 $1,210
3523 Emmett PL 4 2 1,871 $1,799,000 $961
902 Wren AVE 4 3 2,511 $2,388,000 $951
3551 Butcher DR 3 2 1,166 $1,448,000 $1,241
300 Montclair DR 3 2 1,147 $2,198,000 $1,916
861 Burbank DR 9 5 3,798 $2,150,000 $566
2154 Briarwood DR 3 2 1,240 $1,558,000 $1,256
2835 Malabar AVE N/A N/A 3,776 $2,350,000 $622
3306 Bellarmine CT 3 2 1,425 $1,750,000 $1,228
691 Enright AVE 3 2 1,620 $1,580,000 $975
841 Pomeroy AVE 19 2 2 954 $720,000 $754
935-937 Live Oak DR N/A N/A 1,762 $1,530,000 $868
2121 Bowers AVE 5 3 2,088 $1,799,888 $862
3494 Pruneridge AVE 3 2 1,025 $1,698,000 $1,656
2520 Warburton AVE 3 2 1,260 $1,298,000 $1,030
4481 Headen WAY 3 3 1,894 $1,589,000 $838
861 Burbank DR N/A N/A 3,798 $2,150,000 $566
Average: 3.2 2.3 1,572 $1,470,101 $991
Viewing 1 - 49 of 49
Viewing 1 - 49 of 49
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2258 Lenox PL 4 3 2,223 $1,850,000 $1,888,000 $849 6/2/23
2150 San Antonio PL 3 2 1,350 $1,495,000 $1,650,000 $1,222 6/2/23
1680 Shore PL 7 3 3 1,651 $1,268,000 $1,285,000 $778 6/2/23
2198 Bray AVE 3 2 1,482 $1,049,000 $1,425,000 $961 6/2/23
150 Harold AVE 3 2 1,938 $1,999,999 $2,325,000 $1,199 5/31/23
2821 Rebeiro AVE 3 3 2,067 $2,350,000 $2,510,000 $1,214 5/31/23
3901 Lick Mill BLVD 169 2 2 1,280 $948,000 $995,000 $777 5/31/23
2265 Talia AVE 3 2 1,387 $1,499,888 $1,452,000 $1,046 5/31/23
2204 Bohannon DR 3 2 1,615 $1,588,000 $1,788,000 $1,107 5/30/23
1757 Pomeroy AVE 3 2 1,080 $1,399,000 $1,570,000 $1,453 5/30/23
4283 Dry Bed CT 3 3 1,564 $1,099,000 $1,200,000 $767 5/30/23
1975 Graham LN 4 2 1,764 $1,650,000 $1,660,000 $941 5/30/23
2250 Monroe ST 206 1 1 716 $549,888 $565,000 $789 5/30/23
2551 Robinson AVE 3 2 1,283 $1,498,000 $1,500,000 $1,169 5/30/23
3425 Kenyon DR 3 2 1,513 $1,899,000 $2,190,000 $1,447 5/30/23
3580 Druffel PL 4 4 1,993 $1,499,950 $1,640,000 $822 5/30/23
2143 Benton ST 4 2 1,493 $1,399,950 $1,535,000 $1,028 5/26/23
2644 Barkley AVE 4 3 1,914 $1,850,000 $1,800,000 $940 5/26/23
311 Los Padres BLVD 3 2 1,080 $1,299,000 $1,457,000 $1,349 5/25/23
2000 Coolidge DR 5 3 1,728 $1,449,888 $1,501,800 $869 5/25/23
3901 Lick Mill BLVD 411 2 2 1,192 $999,888 $1,078,000 $904 5/25/23
4158 Tobin CIR 3 3 1,590 $1,649,000 $1,706,000 $1,072 5/24/23
610 Clara Vista AVE 3 1 1,080 $1,299,888 $1,401,000 $1,297 5/24/23
2351 De Varona PL 4 3 2,086 $1,488,888 $1,681,800 $806 5/24/23
3215 Benton ST 3 3 1,564 $995,000 $1,100,000 $703 5/24/23
1751 Franck AVE 4 3 2,000 $1,799,880 $1,900,000 $950 5/23/23
1031 Cldye AVE 1801 2 3 1,300 $825,000 $825,000 $634 5/22/23
222 N Harold AVE 4 2 1,770 $1,798,000 $2,030,000 $1,146 5/22/23
3473 San Marcos WAY 3 2 1,212 $1,450,000 $1,735,000 $1,431 5/19/23
2335 De Varona PL 4 3 2,086 $1,548,888 $1,835,000 $879 5/19/23
2201 Monroe ST 401 2 1 853 $580,000 $580,000 $679 5/18/23
1668 Homestead RD 3 2 1,926 $1,669,000 $1,715,000 $890 5/18/23
1384 Sarita WAY 2 2 1,524 $1,180,000 $1,400,000 $918 5/18/23
745 Harrison ST 3 1 1,306 $899,999 $900,000 $689 5/17/23
3564 Shafer DR 3 2 1,166 $1,199,000 $1,500,000 $1,286 5/16/23
2945 Via Roma PL 33 2 3 1,371 $1,298,000 $1,345,000 $981 5/16/23
336 Pineview DR 3 2 1,624 $1,680,000 $1,920,000 $1,182 5/16/23
437 Jefferson ST 1 1 650 $799,000 $705,000 $1,084 5/16/23
2865 Ponderosa WAY 4 2 1,712 $1,898,000 $2,300,000 $1,343 5/12/23
1735 Townsend AVE 3 2 1,080 $1,425,000 $1,620,000 $1,500 5/12/23
1745 Hillebrant PL 2 3 1,435 $1,180,000 $1,311,088 $913 5/12/23
872 Linden DR N/A N/A 1,550 $1,325,000 $1,325,000 $854 5/12/23
2522 Palmdale CT 4 3 1,506 $1,150,000 $1,220,000 $810 5/11/23
3366 Forbes AVE 3 2 1,462 $1,849,000 $1,951,000 $1,334 5/11/23
3282 Dorcich ST 4 3 1,941 $1,625,000 $1,625,000 $837 5/10/23
2250 Monroe ST 121 1 1 716 $549,888 $564,000 $787 5/10/23
271 Madrone AVE 4 2 1,687 $1,898,000 $2,625,000 $1,556 5/9/23
3559 Warburton AVE 5 4 2,554 $1,950,000 $1,850,000 $724 5/9/23
1253 Cabrillo AVE 3 1 985 $1,098,000 $1,065,000 $1,081 5/8/23
758 Robin DR 3 2 1,322 $1,649,888 $1,740,000 $1,316 5/5/23
Average: 2.9 2.2 1,494 $1,396,225 $1,457,734 $992
Viewing 1 - 50 of 244
Viewing 1 - 50 of 244

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved