Sign up to stay up to date on the Rosemary Garden Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1291, 1293 N 1st ST N/A N/A 1,665 $1,271,400 $763
Average: 0 0 1,665 $1,271,400 $763
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1341 Santa Paula AVE 2 1 980 $975,000 $1,010,000 $1,030 3/3/23
1461 Forrestal AVE 3 3 1,475 $1,365,000 $1,330,000 $901 11/14/22
1290 Keoncrest AVE 2 1 1,006 $998,000 $950,000 $944 10/28/22
1423 Forrestal AVE 5 3 2,226 $1,280,000 $1,340,000 $601 10/27/22
1242 N San Pedro ST 3 2 1,291 $1,198,000 $1,110,000 $859 10/20/22
1348 Santa Paula AVE 3 1 1,113 $998,000 $1,025,000 $920 10/20/22
Average: 3.0 1.8 1,348 $1,135,666 $1,127,500 $876
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved