Sign up to stay up to date on the Milpitas Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1802 Pebble Beach CT 4 2 2,309 $2,349,000 $1,017
1728 Hazelnut LN 3 4 2,035 $1,449,000 $712
237 Sylvia AVE 3 2 1,040 $1,138,000 $1,094
60 Wilson WAY 180 3 2 1,296 $417,000 $321
639 Elderberry Drive., 2 3 1,223 $1,025,000 $838
176 Butler ST 3 2 1,586 $1,365,000 $860
305 Wild Rose WAY 2 3 1,442 $1,098,888 $762
1405 Yosemite DR 3 2 1,710 $1,298,888 $759
1348 Columbus CIR 4 3 2,112 $1,999,000 $946
39 Bettencourt WAY 3 3 1,253 $998,000 $796
1087 N Abbott AVE 3 2 1,174 $888,888 $757
7280 Marylinn DR N/A N/A N/A $2,879,900 Unknown
339 Wild Rose WAY 4 4 2,018 $1,459,000 $722
60 Wilson WAY 91 3 2 1,220 $449,900 $368
341 San Petra CT 2 2 1 882 $699,998 $793
120 Dixon Landing RD 132 3 2 1,475 $429,000 $290
878 Nieves ST 6 2 2,000 $1,599,888 $799
2018 Wellington DR 5 4 4,454 $3,985,000 $894
1292 MILKWEED ST 3 4 1,832 $1,368,888 $747
7280 Marylinn DR N/A N/A N/A $2,879,900 Unknown
88 S Park Victoria DR N/A N/A N/A $118,000 Unknown
1515 N Milpitas BLVD 36 2 2 1,040 $339,000 $325
27 S Main ST N/A N/A N/A $3,000,000 Unknown
27 S Main ST N/A N/A N/A $3,000,000 Unknown
27 S Main ST N/A N/A N/A $3,000,000 Unknown
1134 Fox Hollow CT 3 3 1,815 $1,499,000 $825
00000 S. PARK VICTORIA N/A N/A N/A $250,000 Unknown
106 Abel N/A N/A N/A $24,950 Unknown
102 S Abel ST N/A N/A N/A $49,950 Unknown
1878 N Milpitas BLVD N/A N/A N/A $3,998,000 Unknown
1995 Old Calaveras RD N/A N/A N/A $11,990,000 Unknown
1995 Old Calaveras RD 3 2 1,750 $11,990,000 $6,851
000000 N. MILPITAS BLVD N/A N/A N/A $105,000 Unknown
1515 North Milpitas Blvd. 117 3 2 1,188 $369,950 $311
0 Uridias Ranch RD N/A N/A N/A $2,288,888 Unknown
1878 N Milpitas BLVD N/A N/A N/A $3,998,000 Unknown
790 E Tasman DR N/A N/A N/A $200,000 Unknown
3463 Calaveras RD N/A N/A N/A $5,789,000 Unknown
3463 Calaveras RD 3 2 1,700 $5,789,000 $3,405
Average: 3.2 2.5 1,676 $2,245,560 $1,095
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1921 Landess AVE 3 2 1,216 $766,000 $629
461 N Abbott AVE 3 2 1,460 $1,238,000 $847
411 Bixby DR 4 3 1,623 $1,600,000 $985
1479 Mercury 3 2 1,228 $1,198,000 $975
1580 Bleecker ST 2 3 1,300 $999,888 $769
1488 Bond ST 2 2 1,449 $998,000 $688
52 Wind Song 2 3 1,353 $1,096,000 $810
942 Westridge DR 4 3 3,389 $2,888,888 $852
120 Dixion Landing RD 6 2 2 1,440 $289,000 $200
644 N Hillview DR 4 3 2,874 $2,498,800 $869
28 Images CIR 4 3 1,869 $1,728,000 $924
1562 Bond ST 4 4 2,105 $1,450,000 $688
213 Baja Rose ST 3 3 1,569 $1,200,000 $764
537 Redwood AVE 3 2 1,253 $1,299,000 $1,036
973 Courtland CT 2 2 1,187 $1,199,000 $1,010
464 Dempsey RD 264 2 1 842 $498,800 $592
295 Odyssey LN 2 2 1,510 $1,048,000 $694
310 Riesling AVE 20 3 3 1,530 $1,098,000 $717
1260 Sunrise WAY 3 2 1,190 $1,029,000 $864
1472 Cherry CIR 2 2 1,065 $899,000 $844
427 Sandhurst DR 4 3 1,768 $1,399,950 $791
800 S Abel ST 413 2 3 1,851 $1,049,800 $567
370 Riesling AVE 32 3 3 1,458 $1,100,000 $754
330 Riesling AVE 22 3 3 1,458 $1,098,000 $753
1172 N Abbott AVE 3 2 1,143 $699,000 $611
1401 Coyote Creek WAY 3 4 1,668 $1,299,888 $779
145 Greentree WAY 4 3 1,824 $1,566,888 $859
2018 Tarob CT 3 3 1,447 $1,149,000 $794
1515 N Milpitas BLVD 65 2 2 960 $329,000 $342
1412 Cherry CIR 2 3 1,141 $899,000 $787
1193 Mente Linda LOOP 3 3 1,810 $1,190,000 $657
1516 Mccandless DR 2 3 1,300 $988,000 $760
1770 Rocky Mountain AVE 4 2 1,504 $1,479,999 $984
270 Enriquez CT 4 2 1,705 $1,590,000 $932
285 Klamath RD 2 3 1,459 $1,329,000 $910
296 Gerald CIR 3 3 1,940 $1,630,000 $840
83 S Milpitas BLVD 3 3 2,021 $1,349,000 $667
2116 Skyline DR 4 3 2,150 $2,199,000 $1,022
120 dixon LNDG 27 3 2 1,503 $429,900 $286
1515 N Milpitas BLVD 118 2 2 1,253 $280,000 $223
Average: 2.9 2.6 1,570 $1,201,920 $752
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1440 Edsel DR 4 2 1,317 $1,198,000 $1,300,000 $987 6/1/23
747 Kirkwall PL 4 3 3,155 $2,788,888 $2,600,000 $824 6/1/23
385 Manferd ST 4 3 1,943 $1,499,000 $1,475,000 $759 5/31/23
472 Woodcock CT 6 3 2,562 $1,698,888 $1,870,781 $730 5/31/23
920 Valencia Dr 4 3 2,496 $1,888,800 $2,150,888 $861 5/30/23
2160 Sepulveda AVE 4 2 1,675 $1,499,000 $1,540,000 $919 5/30/23
1475 Cherry CIR 1 2 910 $749,999 $780,000 $857 5/30/23
1907 Trento LOOP 3 3 1,633 $1,249,999 $1,385,000 $848 5/30/23
792 Erie PL 4 3 1,860 $1,479,000 $1,395,000 $750 5/26/23
1502 Bond ST 3 4 2,134 $1,460,000 $1,440,000 $674 5/26/23
1466 Cherry CIR 2 2 1,065 $859,000 $910,000 $854 5/25/23
637 Escuela PL 3 2 1,545 $1,480,000 $1,701,000 $1,100 5/24/23
1411 Cherry CIR 3 3 1,997 $1,228,000 $1,325,000 $663 5/23/23
432 Easter AVE 3 2 1,112 $1,398,888 $1,398,888 $1,257 5/19/23
86 WOODLAND CT 3 2 1,190 $1,238,888 $1,348,888 $1,133 5/19/23
573 Greathouse DR 3 2 1,358 $1,350,000 $1,400,000 $1,030 5/18/23
129 Carnegie DR 3 2 995 $888,888 $1,020,000 $1,025 5/15/23
387 Smithwood ST 4 2 1,370 $1,400,000 $1,490,000 $1,087 5/11/23
1655 Delano ST 20 3 3 1,530 $1,088,000 $1,182,000 $772 5/10/23
430 Desert Holly ST 4 4 2,035 $1,249,000 $1,375,000 $675 5/9/23
166 Parc Place DR 3 3 1,280 $1,095,000 $1,205,000 $941 5/9/23
215 Baja Rose ST 2 2 1,449 $999,888 $1,050,000 $724 5/9/23
1387 MOUNT SHASTA AVE 4 3 1,763 $1,349,888 $1,500,000 $850 5/8/23
545 Penitencia ST N/A N/A 3,699 $1,700,000 $1,635,000 $442 5/5/23
96 Solar CT 5 3 1,682 $1,458,888 $1,522,000 $904 5/5/23
1122 Traughber ST 3 2 1,242 $799,999 $1,155,000 $929 5/4/23
1322 Elkwood DR 4 3 1,937 $1,488,000 $1,660,000 $856 5/2/23
317 Silvertip CT 3 2 1,215 $1,100,000 $1,155,000 $950 5/2/23
1363 Cirolero ST 4 2 1,234 $1,149,000 $1,450,000 $1,175 5/2/23
1430 Olympic DR 4 2 1,690 $1,450,000 $1,600,000 $946 5/2/23
245 Woodward DR 4 3 1,768 $1,399,000 $1,479,000 $836 4/28/23
2297 Lacey DR 3 2 1,732 $1,498,888 $1,565,000 $903 4/28/23
78 Pimentel CIR 4 4 2,037 $1,458,000 $1,495,000 $733 4/27/23
360 Coelho ST 3 2 1,100 $850,000 $1,060,000 $963 4/26/23
1435 Nightshade RD 31 2 2 1,072 $798,000 $840,000 $783 4/26/23
460 Desert Holly ST 4 4 2,035 $1,249,000 $1,375,000 $675 4/26/23
1660 Delano ST 10 2 2 1,163 $889,000 $890,000 $765 4/24/23
299 Duarte CT 5 2 1,634 $1,345,000 $1,500,000 $917 4/24/23
249 Sylvia AVE 3 2 1,040 $1,200,000 $1,180,000 $1,134 4/23/23
430 S Abel ST 1 N/A N/A N/A $1,800,000 $1,800,000 Unknown 4/20/23
395 Corning AVE 4 3 1,483 $999,888 $1,010,000 $681 4/20/23
296 Summerfield DR 3 3 1,833 $1,680,000 $1,725,000 $941 4/20/23
313 Baja Rose ST 3 2 1,838 $1,250,000 $1,250,000 $680 4/19/23
1108 N Abbott AVE 3 2 1,143 $699,900 $727,000 $636 4/18/23
556 Clover CIR 2 2 1,449 $1,099,000 $1,080,000 $745 4/18/23
960 Horcajo CIR 4 2 2,217 $1,750,000 $1,865,000 $841 4/17/23
834 N Abbott AVE 3 2 1,345 $925,000 $990,000 $736 4/14/23
1205 Madalen DR 5 3 2,683 $1,517,000 $1,935,000 $721 4/12/23
1101 S Main ST 110 2 2 977 $725,000 $705,000 $721 4/12/23
252 Moretti LN 3 3 1,550 $1,272,000 $1,350,000 $870 4/6/23
Average: 3.2 2.5 1,581 $1,259,945 $1,291,340 $823
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved