Sign up to stay up to date on the Cupertino Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
15851 Stevens Canyon RD N/A N/A N/A $195,000 Unknown
10057 Peninsula AVE 3 3 1,382 $1,980,000 $1,432
1134 Kentwood AVE 3 2 1,190 $2,550,000 $2,142
21506 Point Reyes TER 4 4 1,933 $2,200,000 $1,138
21545 Point Reyes TER 3 3 1,790 $1,625,000 $907
21504 Dana Point LN 3 3 1,596 $1,800,000 $1,127
1030 Cranberry DR 3 2 1,115 $1,999,000 $1,792
21543 Point Reyes TER 2 3 1,435 $1,500,000 $1,045
10195 Pasadena AVE 3 1 1,192 $2,188,888 $1,836
10017 Scenic BLVD 3 3 2,093 $3,200,000 $1,528
10961 Northsky SQ 2 1 1,062 $1,198,000 $1,128
10567 John WAY 4 5 3,551 $4,880,000 $1,374
10326 Prune Tree LN 5 6 4,527 $5,605,000 $1,238
10279 S Tantau AVE 3 1 1,284 $4,999,888 $3,893
10185 Empire AVE 4 4 2,741 $3,888,880 $1,418
20488 Stevens Creek BLVD 2215 2 2 1,171 $1,228,000 $1,048
10542 Sterling BLVD 6 7 3,003 $4,300,000 $1,431
10080 Judy AVE 5 5 3,779 $4,850,000 $1,283
22330 Homestead RD 116 2 2 1,249 $1,199,000 $959
10272 Danube DR 2 2 1,154 $1,199,888 $1,039
22040 Regnart RD N/A N/A N/A $1,575,000 Unknown
1 Krzich PL 5 5 3,721 $5,200,000 $1,397
0 Krzich PL 5 5 3,849 $4,800,000 $1,247
11226 Bubb RD 5 5 3,727 $4,700,000 $1,261
16390 Stevens Canyon RD N/A N/A N/A $2,500,000 Unknown
16390 Stevens Canyon RD 4 4 1,192 $2,500,000 $2,097
15101 Montebello RD N/A N/A 1 $1,999,888 Unknown
15101 Montebello RD N/A N/A N/A $1,999,888 Unknown
22702 San Juan RD N/A N/A N/A $7,900,000 Unknown
10146 Alpine DR N/A N/A 4,550 $5,500,000 $1,208
10146 Alpine DR 8 8 4,550 $5,500,000 $1,208
Average: 3.7 3.6 2,262 $3,121,332 $78,310
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
22406 Rancho Ventura ST N/A N/A 2,400 $2,200,000 $916
10480 Ann Arbor AVE 3 1 891 $2,500,000 $2,805
6148 Willowgrove LN 4 2 1,720 $2,298,000 $1,336
10201 Imperial AVE N/A N/A N/A $1,150,000 Unknown
10201 Imperial AVE N/A N/A N/A $1,150,000 Unknown
10325 Farallone DR 3 2 1,484 $2,788,000 $1,878
10178 Cass PL 5 3 2,580 $3,000,000 $1,162
10147 Bonny DR 4 2 1,780 $2,549,888 $1,432
5974 Sutton Park PL 3 2 1,685 $2,588,898 $1,536
1140 Kentwood AVE 4 2 1,750 $2,588,000 $1,478
20847 HANFORD DR 3 1 1,008 $2,750,000 $2,728
7620 W Hill LN 3 2 1,190 $1,995,000 $1,676
10201 Sterling BLVD 3 1 1,048 $1,999,998 $1,908
21685 Lomita AVE 3 2 1,211 $2,098,000 $1,732
21093 Red Fir CT 3 2 1,265 $1,280,000 $1,011
10621 Madera DR 3 2 1,632 $3,788,000 $2,321
10621 Madera DR N/A N/A N/A $3,788,000 Unknown
10682 Flora Vista AVE 5 6 3,813 $4,915,000 $1,289
21551 Point Reyes TER 3 2 1,787 $2,081,225 $1,164
17950 Stevens Canyon RD 2 1 850 $499,000 $587
Average: 3.4 2.1 1,652 $2,400,350 $1,586
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
20642 Kirwin LN 3 2 1,329 $2,590,000 $2,638,000 $1,984 12/7/23
10062 Mossy Oak CT 2 2 1,017 $1,198,000 $1,270,000 $1,248 12/7/23
22022 Lindy LN 4 4 3,289 $3,898,000 $3,550,000 $1,079 12/7/23
10987 Northseal SQ 2 2 1,142 $1,199,999 $1,200,000 $1,050 12/5/23
10490 Florence DR 3 2 1,991 $2,995,000 $3,055,000 $1,534 12/1/23
11428 Garden Terrace DR 4 3 1,852 $1,888,000 $1,888,000 $1,019 11/30/23
21451 Vai AVE 5 6 5,200 $5,688,888 $5,550,000 $1,067 11/28/23
10405 Stern AVE 3 2 1,271 $1,998,000 $2,230,000 $1,754 11/28/23
Lot 6 Peacock CT N/A N/A N/A $1,989,000 $1,575,000 Unknown 11/28/23
924 Ferngrove DR 5 3 2,064 $2,998,000 $2,910,000 $1,409 11/22/23
8099 Hyannisport DR 5 3 2,397 $2,950,000 $3,605,000 $1,503 11/21/23
18750 Barnhart AVE 5 4 2,400 $2,998,000 $3,470,000 $1,445 11/21/23
1121 Yorkshire DR 3 2 1,905 $2,798,000 $3,050,000 $1,601 11/21/23
18660 Barnhart AVE 4 4 3,553 $2,880,000 $3,258,888 $917 11/20/23
20113 Northcrest SQ 2 2 1,062 $1,288,888 $1,310,000 $1,233 11/17/23
7398 Rollingdell DR 3 2 1,291 $2,499,000 $2,450,000 $1,897 11/17/23
20861 Hanford DR 5 5 3,673 $4,488,888 $4,808,888 $1,309 11/17/23
7585 Prospect RD 4 3 1,758 $2,800,000 $2,805,000 $1,595 11/13/23
20597 Cedarbrook TER 2 3 1,385 $1,199,000 $1,320,000 $953 11/8/23
10382 Las Ondas WAY 5 3 1,937 $2,898,000 $3,060,000 $1,579 11/8/23
22459 Palm AVE 6 3 3,301 $4,100,000 $4,100,000 $1,242 11/6/23
10080 Bret AVE 5 6 3,780 $5,180,000 $5,000,000 $1,322 11/3/23
818 Alderbrook LN 3 2 1,201 $1,998,000 $2,560,000 $2,131 11/3/23
10300 Stern AVE 4 4 2,140 $3,415,000 $3,500,000 $1,635 11/1/23
10129 Ridgeway DR 4 3 1,936 $2,175,000 $2,175,000 $1,123 10/27/23
19181 Phil LN 5 5 2,921 $3,904,597 $3,904,597 $1,336 10/26/23
22421 Carnoustie CT 4 3 2,356 $2,999,000 $3,220,000 $1,366 10/26/23
21078 White Fir CT 2 1 914 $948,000 $1,000,000 $1,094 10/25/23
10811 Ashbourne CT 4 3 2,741 $3,188,000 $3,450,000 $1,258 10/23/23
20488 Stevens Creek BLVD 2217 1 1 875 $835,000 $850,000 $971 10/20/23
7625 Erin WAY 4 3 1,799 $2,598,000 $2,960,000 $1,645 10/20/23
1233 Weymoth DR 3 2 1,598 $2,600,000 $2,850,000 $1,783 10/18/23
20488 Stevens Creek BLVD 2315 3 3 1,724 $1,498,000 $1,500,000 $870 10/18/23
21725 Regnart RD 4 3 2,721 $3,300,000 $3,230,000 $1,187 10/18/23
22303 Regnart RD 3 2 2,750 $3,600,000 $3,600,000 $1,309 10/17/23
10250 Scenic BLVD 5 4 3,825 $4,599,000 $4,850,000 $1,267 10/16/23
10631 Farallone DR 4 3 2,514 $2,998,000 $3,450,000 $1,372 10/16/23
10178 Alpine DR N/A N/A 3,136 $2,500,000 $2,545,000 $811 10/13/23
21093 Fenway Ct 4 3 2,396 $3,699,950 $3,850,000 $1,606 10/11/23
10208 Cass PL 3 2 2,106 $2,999,888 $3,201,000 $1,519 10/10/23
1032 Tuscany PL 4 2 1,840 $2,698,000 $3,015,000 $1,638 10/6/23
10273 Miner PL 4 3 2,674 $3,198,000 $3,225,000 $1,206 10/5/23
1011 Kenmore CT 3 2 1,450 $2,188,888 $2,528,000 $1,743 10/4/23
20682 Celeste CIR 1 1 871 $780,000 $750,000 $861 10/4/23
18880 Pendergast AVE 5 3 2,396 $2,588,000 $3,080,000 $1,285 9/28/23
20669 Sunrise DR 4 3 1,932 $2,695,000 $3,640,000 $1,884 9/27/23
22434 Salem AVE N/A N/A 4,339 $2,750,000 $2,516,000 $579 9/27/23
20183 Northcrest SQ 2 2 1,060 $1,299,000 $1,335,000 $1,259 9/27/23
18454 Edminton DR 4 3 2,604 $3,188,000 $3,560,000 $1,367 9/27/23
21831 Mcclellan RD 4 3 2,709 $3,198,000 $3,700,000 $1,365 9/22/23
Average: 3.6 2.8 2,110 $2,716,917 $2,882,418 $1,419
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved