Sign up to stay up to date on the Cupertino Real Estate Market

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10037 Peninsula AVE 3 3 1,502 $2,288,888 $1,523
10735 Minette DR 6 5 2,892 $4,190,000 $1,448
20387 Clay ST 5 4 3,132 $3,988,888 $1,273
1117 Yorkshire DR 4 3 2,238 $3,795,000 $1,695
6707 Clifford DR 3 3 2,094 $2,998,000 $1,431
10470 Stokes AVE 3 2 1,666 $2,750,000 $1,650
10473 Lockwood DR N/A N/A 2,573 $2,475,000 $961
11599 Raintree Spring CT 3 3 1,745 $2,868,000 $1,643
1619 Aster LN 4 3 1,758 $2,998,888 $1,705
00 Cleo N/A N/A N/A $3,500,000 Unknown
10337 Miller AVE N/A N/A 4,156 $2,610,000 $628
20488 Stevens Creek BLVD 1308 1 1 850 $848,000 $997
10530 Stokes AVE 5 3 2,440 $2,950,000 $1,209
10745 N De Anza BLVD 124 2 2 1,192 $1,098,000 $921
10943 Canyon Vista DR 2 2 2,094 $2,395,000 $1,143
10420 N Blaney AVE 2 1 997 $2,950,000 $2,958
21304 Point Reyes TER 3 3 1,596 $1,930,000 $1,209
21587 Rosario AVE 4 3 2,248 $3,588,888 $1,596
802 Candlewood DR 4 2 1,259 $2,888,888 $2,294
21308 Point Reyes TER 68 4 4 1,933 $2,507,000 $1,296
894 Brookgrove LN 4 2 1,432 $2,750,000 $1,920
22330 Homestead RD 107 2 2 1,249 $999,000 $799
22330 Homestead RD 313 2 2 1,684 $1,498,888 $890
10500 Sterling BLVD 3 2 1,127 $3,198,888 $2,838
10308 Sterling BLVD 3 2 1,079 $2,348,000 $2,176
22334 Regnart RD 5 5 6,592 $6,199,888 $940
10327 Alpine DR 8 9 5,049 $3,680,000 $728
10327 Alpine DR N/A N/A 5,049 $3,680,000 $728
11475 Canyon View CIR 3 3 3,100 $3,498,000 $1,128
10387 Avenida LN 6 6 3,900 $4,688,000 $1,202
20488 Stevens Creek BLVD 1818 1 1 884 $948,880 $1,073
22304 Regnart RD 3 3 990 $3,299,000 $3,332
1105 Scotland DR 3 2 1,190 $2,599,888 $2,184
20488 Stevens Creek BLVD 1119 2 2 1,177 $1,150,000 $977
822 Miller AVE 3 2 1,272 $2,499,000 $1,964
20337 Via San Marino 5 3 2,356 $2,995,000 $1,271
22061 Lindy LN 5 4 3,780 $4,959,000 $1,311
10231 Adriana AVE 4 3 2,766 $8,200,000 $2,964
10231 Adriana AVE N/A N/A N/A $8,200,000 Unknown
0000 Lindy LN N/A N/A N/A $1,999,000 Unknown
10375 Heney Creek PL 5 4 3,650 $4,749,888 $1,301
22702 San Juan RD N/A N/A N/A $7,900,000 Unknown
15851 Stevens Canyon RD N/A N/A N/A $195,000 Unknown
Average: 3.6 3.0 2,281 $3,205,901 $1,508
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20210 Lynton CT 4 2 1,512 $2,999,888 $1,984
10863 Wilkinson AVE 4 3 2,400 $3,750,000 $1,562
10200 N Stelling RD 3 1 1,246 $1,998,000 $1,603
10823 Northfield SQ 2 2 1,060 $1,099,000 $1,036
8149 Park Villa CIR 2 2 942 $999,888 $1,061
20128 Stevens Creek BLVD 101 2 2 919 $899,000 $978
1219 Belknap CT 4 4 2,403 $3,755,000 $1,562
875 Brookgrove LN 4 2 1,432 $2,448,000 $1,709
22140 Homestead RD 5 2 2,475 $2,500,000 $1,010
10038 Dove Oak CT 3 3 1,413 $1,598,000 $1,130
20643 Gardenside CIR 3 2 1,640 $1,798,000 $1,096
22763 Voss AVE N/A N/A 2,594 $2,495,000 $961
10270 Tula LN 6 6 4,358 $4,798,000 $1,100
930 Miller AVE N/A N/A 1,752 $1,925,000 $1,098
930 Miller AVE 4 2 1,752 $1,925,000 $1,098
18188 Edminton DR 4 3 2,741 $3,200,000 $1,167
10511 Barnhart CT 4 3 2,431 $3,298,888 $1,357
10080 United PL 2 2 1,480 $1,788,000 $1,208
826 September DR 4 3 1,917 $2,498,888 $1,303
10589-591 Gascoigne DR 6 5 3,012 $4,390,000 $1,457
10810 Ashbourne 5 3 3,078 $3,350,000 $1,088
21403 Point Reyes Terrace LN 3 3 1,596 $1,799,300 $1,127
15101 Montebello RD N/A N/A 101 $1,999,888 $19,800
15101 Montebello RD N/A N/A N/A $1,999,888 Unknown
Average: 3.7 2.8 1,924 $2,471,359 $2,065
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
21900 Eaton PL 4 3 1,568 $1,968,000 $2,450,000 $1,562 9/16/24
11772 Trinity Spring CT 3 3 1,515 $2,599,000 $2,538,000 $1,675 9/13/24
7457 Rollingdell DR 3 2 1,190 $2,398,000 $2,550,000 $2,142 9/13/24
10287 Park Green LN 2 3 1,433 $1,518,000 $1,485,000 $1,036 9/13/24
8069 Park Villa CIR 3 2 1,136 $1,498,000 $1,688,500 $1,486 9/12/24
1048 Tuscany PL 4 2 1,993 $3,198,000 $3,220,000 $1,615 9/12/24
20488 Stevens Creek BLVD 1312 1 1 850 $845,000 $855,000 $1,005 9/10/24
18817 Tuggle AVE 3 2 1,312 $1,988,000 $2,360,000 $1,798 9/10/24
22546 Silver Oak WAY 3 3 2,232 $2,649,888 $2,775,000 $1,243 9/9/24
10927 Northridge SQ 2 2 1,487 $1,400,000 $1,491,000 $1,002 9/9/24
10320 Johnson AVE 3 1 1,048 $2,000,000 $2,075,000 $1,979 9/9/24
10090 Phar Lap DR 4 3 2,558 $3,845,000 $3,675,000 $1,436 9/6/24
10411 N Stelling RD 4 3 2,464 $3,150,000 $3,300,000 $1,339 9/6/24
10105 Randy LN N/A N/A 2,376 $2,388,000 $2,462,500 $1,036 9/5/24
21716 Noonan CT 5 3 2,582 $2,695,000 $3,500,000 $1,355 9/3/24
20690 Rodrigues AVE 3 2 1,640 $2,968,000 $3,428,888 $2,090 9/3/24
No address 4 3 2,355 $2,999,888 $3,400,000 $1,443 8/30/24
10930 Miramonte RD 5 4 4,043 $3,699,000 $3,699,000 $914 8/29/24
8158 Park Villa CIR 3 2 1,136 $1,388,000 $1,800,000 $1,584 8/28/24
10928 Northshore SQ 2 2 1,060 $1,298,800 $1,350,000 $1,273 8/28/24
21841 Alcazar AVE 5 6 3,896 $4,998,000 $5,000,000 $1,283 8/28/24
22330 Homestead RD 117 2 2 1,250 $1,050,000 $1,005,000 $804 8/28/24
21830 Terrace DR 3 3 2,769 $3,880,000 $4,088,000 $1,476 8/27/24
7669 Rainbow DR 3 2 1,410 $2,788,888 $3,000,000 $2,127 8/26/24
20128 Stevens Creek BLVD 207 1 1 610 $738,000 $730,000 $1,196 8/23/24
10495 Scenic BLVD 6 5 4,512 $5,498,000 $5,350,000 $1,185 8/22/24
10460 Pineville AVE 5 3 2,804 $3,628,000 $3,752,150 $1,338 8/22/24
22620 Alcalde RD 4 2 1,851 $2,390,000 $2,200,000 $1,188 8/20/24
10514 Dempster AVE 3 2 1,666 $2,788,888 $2,660,000 $1,596 8/19/24
7731 Carriage CIR 4 3 1,918 $3,168,800 $3,060,000 $1,595 8/19/24
10993 Northsky SQ 3 3 1,487 $1,498,000 $1,550,000 $1,042 8/16/24
7799 Lilac WAY 4 3 1,734 $2,999,999 $3,480,000 $2,006 8/16/24
1646 Jamestown DR 4 3 2,169 $3,395,000 $3,410,000 $1,572 8/16/24
10280 Park Green LN 849 3 3 1,670 $1,948,000 $2,112,000 $1,264 8/16/24
19761 Bixby DR 4 3 2,340 $3,190,000 $3,130,000 $1,337 8/16/24
22471 Saint Andrews AVE 5 4 2,713 $2,500,000 $3,010,528 $1,109 8/16/24
22304 N De Anza CIR 4 3 3,227 $3,998,000 $4,640,000 $1,437 8/15/24
22812 Medina LN N/A N/A 2,738 $2,750,000 $3,000,000 $1,095 8/14/24
20103 Northcrest SQ 2 2 1,060 $1,298,000 $1,295,000 $1,221 8/14/24
11235 Monterey CT 3 2 1,766 $2,988,000 $3,550,000 $2,010 8/13/24
23020 Stonebridge ST 3 2 2,202 $2,299,000 $2,260,000 $1,026 8/13/24
19764 La Mar DR 3 2 1,374 $2,980,000 $3,030,000 $2,205 8/13/24
10300 Johnson AVE 3 2 1,048 $1,988,800 $2,250,000 $2,146 8/9/24
10266 Danube DR 1 1 884 $798,000 $810,000 $916 8/9/24
22423 Ramona CT 4 2 1,888 $2,988,000 $3,005,000 $1,591 8/8/24
1187 Stafford DR 4 2 1,798 $2,999,888 $3,470,000 $1,929 8/7/24
20676 GARDENSIDE CIR 3 2 1,640 $1,599,800 $1,808,000 $1,102 8/5/24
890 Brent DR 3 2 1,200 $2,628,000 $2,675,000 $2,229 8/5/24
22330 Homestead RD 106 2 2 1,249 $979,000 $980,000 $784 8/5/24
10505 Madrone CT 3 3 1,411 $1,660,000 $1,800,000 $1,275 8/2/24
Average: 3.3 2.6 1,888 $2,528,054 $2,701,143 $1,486
Viewing 1 - 50 of 223
Viewing 1 - 50 of 223

board logoBased on information from MLSListings MLS as of All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved